Track Record
All-welded plate type heat exchanger
Recent major orders received and delivery records
We have received orders for, and delivered to various steel plants and institutions.
Various industrial uses | Various industrial uses |
Evaporator for OTEC facility | Condenser for OTEC facility |
Name | Regulations etc. | Material |
Number of Units |
Customer |
Year 2012 | ||||
Condenser for BTX | SUS316L | 1 | Steel Company(overseas) | |
Seawater cooler for power plant water cooler | Ti | 1 | Steel Company(overseas) | |
Oil Preheaterfor distillation process in chemical plant | SUS316L | 1 | Steel Company(overseas) | |
Coolant cooler for cold rolling process | SUS316L | 1 | Steel Company(overseas) | |
Nitrogen gas cooler | SUS316L | 1 | Machinery maker(Japan) | |
Thermal recovery heat exchangerfor discharge thermal power generation | SUS316L | 1 | Factory(Japan) | |
Evaporators and condensers for OTEC facility | Electricity Business Act, Japan | Ti | 4 | Okinawa, Japan |
Evaporator and condenser for testing | Ti | 1 | Steel Company(Japan) | |
Various heat exchangersfor experimental facility | Ti | 1 | Research Facility(Japan) | |
Year 2013 | ||||
Evaporators, condensers, and regenerators for discharge thermal power generation |
SUS316L | 5 | Steel Company(overseas) | |
Heat recovery at CO2 capture plant | SUS304L | 2 | Steel Company (overseas) |
|
Various heat exchangersfor chiller system | SUS316L | 6 | Hospital(Japan) | |
Evaporator and condenser for hot spring water power generation | Electricity Business Act, Japan | SUS316L | 2 | Hot spring water power generation Facility(Japan) |
Seawater cooler for blast furnace cooler facility | Ti | 1 | Steel Company(overseas) | |
Pre-heater for distillation process in chemical plant | Ti | 1 | Steel Company(overseas) | |
Evaporators, condensers, and regenerators for discharge thermal power generation | Electricity Business Act, Japan | SUS316L | 5 | Water treatment plant manufacturer (Japan) |
Evaporators and condensersfor power generation by ammonia water mixture | Ti | 6 | Research facility(Japan) | |
Steam heater (Condenser) | SUS316L | 1 | Heavy industry manufacturer (Japan) | |
Experimental small condenser | Ti | 1 | Heavy industry manufacturer (Japan) | |
Year 2014 |
||||
Iso-pentan cooler | Fire Service Act, Japan | Ti | 1 | Refinery(Japan) |
Condenser for R245fa | Ti | 1 | Heavy industry manufacturer (Japan) | |
Various heat exchangersfor coke oven gas desulphurization process | Ti | 6 | Steel Company(Japan) | |
Pre-heaterfor discharge thermal power generation | Electricity Business Act, Japan | SUS316L | 1 | Heavy industry manufacturer (Japan) |
Evaporators and condensers for hot spring water power generation | Electricity Business Act, Japan | Ti | 3 | Heavy industry manufacturer (Japan) |
Evaporator and condenserfor discharge thermal power generation | Electricity Business Act, Japan | SUS316L | 2 | Engineering company(Japan) |
Year 2015 | ||||
Evaporator and condenserfor discharge thermal power generation | Electricity Business Act, Japan | SUS316L | 2 | Electrical manufacturer (Japan) |
Various heat exchangersfor coke oven gas refinery process | Ti | 3 | Steel Company (Japan) | |
Various heat exchangersfor coke oven gas desulphurization process | Ti | 2 | Steel Company (Japan) | |
Gas cooler and steam heater | First Class Pressure Vessel and Second Class Pressure Vessel, Japan | SUS316L | 2 | Chemical Company(Japan) |
Evaporator and condenserfor discharge thermal power generation | Class NK | Ti | 2 | Shipping company(Japan) |
Year 2016 | ||||
Air heater | Second Class Pressure Vessel, Japan | Ti | 1 | Tire manufacturer(Japan) |
Evaporatorfor hot spring water power generation | Electricity Business Act, Japan | Ti | 1 | Heavy industry manufacturer (Japan) |
Condenser for hot spring water power generation | Electricity Business Act, Japan | SUS316L | 1 | Engineering company (Japan) |
Condenser and coolerfor distillation column | Ti | 2 | Chemical Company(Japan) | |
Evaporator and condenser for OTEC facility | Electricity Business Act, Japan | Ti | 2 | Research facility (Japan) |
Experimental ammonia solution cooler for coke oven gas purification process |
Ti | 1 | Steel Company (Japan) | |
Gas Condenser | Fire Service Act, Japan | Ti | 1 | Chemical Company(Japan) |
Condenser, reboiler, and pre-heaterfor basic chemical rectification process | SUS316L | 3 | Chemical Company(Japan) | |
Drain waste heat recovery equipment | Second Class Pressure Vessel, Japan | Ti | 1 | Tire manufacturer(Japan) |
Year 2017 (including planned transactions) | ||||
Reboiler, condenser, pre-heater for distillation column | First Class Pressure Vessel, Japan | SUS316L | 3 | Chemical Company(Japan) |
Pre-heater and heater for distillation column | First Class Pressure Vessel, Japan | SUS316L | 2 | Chemical Company(Japan) |
Carburetor for LN2 | High Pressure Gas Safety Act | SUS316L | 1 | Shipping Company(Japan) |
Acetone condenser | Second Class Pressure Vessel, Japan | Ti | 2 | Chemical Company(Japan) |
Ammoniacal liquor cooler for ammonium sulfate facility | Ti | 1 | Steel Company(Japan) | |
Distillate cooler | Ti | 1 | Chemical Company(Japan) | |
Cooler for condensed water | SUS304L | 1 | Chemical Company(Japan) | |
Brine cooler | Ti | 1 | Gas Company(Japan) | |
Scrubber discharge waste heat recovery unit | Ti | 1 | Food Company(Japan) | |
Year 2018 (including planned transactions) | ||||
Ammoniacal liquor coolerfor COG gas processing | Ti | 1 | Steel Company(Japan) | |
Carbon dioxide refining equipment | SUS304L | 5 | Equipment manufacturer(Japan) |
Ocean Thermal Energy Conversion (OTEC)
OTEC experimental plant in Kume Island, Okinawa
Outline | |
---|---|
July-12 | IPC, Yokogawa Electric Company and Xenesys Inc. were jointly selected by Okinawa Prefecturefor its ‘FY2012 Demonstration of Power Generation for Advanced Utilization of Deep Seawater Project’. Xenesys Inc. was in charge of designing and manufacturing the power generation units and heat exchanger units for the OTEC demonstration plant. |
March-13 | The power plant succeeded in producing electricity in the demonstration plant’s first trial run. |
present | We are demonstrating OTEC technology and are studying the cost of power generation reduction and feasibility of installing offshore OTEC for future OTEC installations. We are also researching ways to utilize deep seawater after it has been utilized for power generation by OTEC systems. |
Installation : The Okinawa Prefectural Deep Sea Water Research Institute (Kumejima)
Max output : 50kW
Heat source : Warm surface water (25~30℃)
Cool source : Cold deep seawater (8~10℃) pumped up from 612 meters deep.
Working fluid : Hydrochlorofluorocarbon(R134a)
※If you would like to visit the OTEC power plant, please click here www.otecokinawa.com .
The Okinawa Prefectural Deep Sea Water Research Institute (Kumejima)
Experimentation at the Institute of Ocean Energy, Saga University (IOES)
Xenesys Inc. installed the OTEC system for research and experimentation at the Institute of Ocean Energy, Saga University (IOES).
- Uehara Cycle OTEC experimental pilot plant (30kW)
- Seawater desalination pilot plant (10 tons per day)
- Hydrogen production and storage experimental pilot plant
- Lithium recovery experimental pilot plant
- Deep ocean water environment simulation pilot plant
Feasibility study, design, etc.
Project | Outline | Contractor | |
---|---|---|---|
【OTEC】 | |||
Dec-06 | Advisory Services of Overseas Plant Business Solution | Research on OTEC Demonstration Plant Construction Project in Cuba | Japan Consulting Institute |
Oct-07 | Mission dispatch project for investment promotion in Middle East region | Power generation and water production by ocean thermal energy and discharged thermal energy in Sultanate of Oman | Japan Cooperation Center for the Middle East |
Dec-07 | Cooperation Project for Overseas Plant Promotion (Advisory Service Project) | Study on OTEC Demonstration Plant Construction Project in French Polynesia, New Caledonia, and Vanuatu | Japan Consulting Institute |
Aug-08 | Cooperation Project for Overseas Plant Promotion (Feasibility Study) | Study on OTEC Demonstration Plant Construction Project in Cuba | Japan Consulting Institute |
Aug-10 | Green Decentralization Reform Promotion | Basic Research on Deep Ocean Water Multi-Utilization in Kumejima, Okinawa | Kumejima, Okinawa |
May-09 | Feasibility study on OTEC/SWAC Project in Guaro Deva | Feasibility study on Ocean Thermal Energy Conversion and Sea Water Air Conditioning in Guaro Deva, New Caledonia | South Province, New Caledonia (Xenesys is the subcontractor of Xenesys Pacific Research & Service) |
Feb-10 | Feasibility Study of OTEC Project, Offshore The Tahiti Island, French Polynesia | Feasibility Study of floating type Ocean Thermal Energy Conversion project in French Polynesia | Ministry of Overseas, French State / Government of French Polynesia / Pacific Otec / DCNS (Xenesys is the subcontractor of Pacific Otec) |
Jul-12 | Experimental project for Deep Seawater Power Generation | Conduct experiment at the Okinawa Prefectural Deep Sea Water Research Center on Kumejima Island | Okinawa Pref. |
Jul-14 | Support project for designing business plan of developing low carbon community | Design a plan to develop low carbon community, utilizing deep seawater, in cooperation with Kumejima Town. | Center for Research and Promotion of Japanese Islands(Ministry of the Environment) |
【DTEC】 | |||
Dec-03 | Project for investment promotion in Middle East region (technical guidance project) | Project for planning construction of ocean energy plant system for Al-Jubail power generation & desalination hybrid plant | Japan Cooperation Center for the Middle East |
Aug-04 | Project for investment promotion in Middle East region (technical guidance project) | Technical guidance for projects related to Xenesys Arabia | Japan Cooperation Center for the Middle East |
Aug-05 | Project for investment promotion in Middle East region (technical guidance project) | Project plan for a power/water production plant by Discharged Thermal Energy Conversion and an Ocean Thermal Energy Desalination plant in industrial facilities | Japan Cooperation Center for the Middle East |
Nov-05 | Research projects on oil and natural gas resources development assistance and rationalization of energy use | Feasibility Study on Water Production and Electric Power Generation by Discharged Thermal Energy Conversion Technology with Waste Heat Project for Refinery in Kuwait | Japan External Trade Organization |
Apr-07 | Joint technical cooperation projects in the oil/gas producing countries with subsidies of Ministry of Economy, Trade and Industry | Project Survey on Applicability of Water Production and Power Generation System by Discharged Thermal Energy Conversion Technology with Waste Heat in UAE, Qatar and Saudi Arabia | Japan Cooperation Center, Petroleum |
Jun-07 | Research project for supporting the activities of petroleum resource development | The Study on Water Production Enhancement Project by Ocean Thermal Energy Desalination Technology in Qatar | Japan External Trade Organization |
Sep-08 | Research Project for Supporting the Activities of Petroleum Resource Development | The Study on Environmentally Friendly Energy Saving System for the Power Generation and Desalination Project on Downstream Petroleum Sector in United Arab Emirates | Japan External Trade Organization |
Apr-09 | Joint technical cooperation projects in the oil/gas producing countries with subsidies of Ministry of Economy, Trade and Industry | Project Survey on Applicability of Water Production and Power Generation System by Discharged Thermal Energy Conversion (DTEC) Technology with Waste Heat in Republic of Kazakhstan | Japan Cooperation Center, Petroleum |
Jul-10 | Overseas Plant Promotion Cooperation Program (Feasibility Study) | Feasibility Study on DTEC Plant Construction Project in Republic of Kazakhstan | Japan Consulting Institute |
Mar-09 | Study of DTEC Application in the Punaruu Power Plant, Tahiti, French Polynesia | Feasibility study of Discharged Thermal Energy Conversion in the Punaruu Power Plant in Tahiti, French Polynesia | Electricite de Tahiti (Xenesys is the subcontractor of Xenesys Pacific Research & Service) |
Nov-10 | Front End Engineering Design Service for DTEC Technology in TAKREER. ※Purchase order of LICENSOR Service from TTCL |
FEED Service for the construction of DTEC system in Ruwais Refinery (TAKREER) | Toyo-Thai Corporation Public Company Limited (TTCL) |
Aug-12 | Demonstration of heat recovery from the industrial waste disposal facilities to apply to DTEC system. | Verify heat recovery efficiency etc. utilizing exhaust heat by incinerating, which is not utilized at industrial waste disposal facilities, as heat source for DTEC system. | Saga Pref. |
Oct-13 | “Project Formulation Survey” under the Governmental Commission on the
Project for ODA Overseas Economic Cooperation in FY2013 *Participating as addition Member for a joint study team consisting of Japan Capacitor Industrial Co., Ltd., Ogawa Seiki Co., Ltd., and O.P.C. Corporation |
Feasibility survey for village electrification through unused
geothermal waste heat source (renewable energy) - Introduction of Mini-DTEC in republic of Indonesia- |
Ministry of Foreign Affairs of Japan |
Oct-13 | Research and development on technology relating next generation ocean environment | Development of various energy saving method and equipment for
reducing CO2 from bulk carrier and research concerning investment
recovery -Utilization of low temperature exhaust heat power generation- |
Ministry of Land, Infrastructure, Transport and Tourism |
【Others】 | |||
Jun-02 | IMS (Intelligent Manufacturing Systems) International Joint Research Project | Research on heat pump systems for geothermal power | New Energy and Industrial Technology Development Organization |
Jul-02 | Promotion project for technologically advanced small to medium-sized businesses to the new fields | Utilization of plate heat exchanger in thermal power generation system | Hyogo Prefecture, Japan |
Apr-03 | Development of energy use rationalizing technology (IMS development) | Study on heat pump systems for geothermal energy | Japanese Ministry of Economy, Trade and Industry |
Aug-04 | Subsidy for development of new industry creation technology | Study on totally welded two-phase plate heat exchanger for low temperature waste heat power generation | Japanese Ministry of Economy, Trade and Industry |
Apr-05 | Subsidy for development of new industry creation technology | Study on totally welded two-phase plate heat exchanger for low temperature waste heat power generation | Japanese Ministry of Economy, Trade and Industry |
Sep-06 | Subsidy for development for practical application of industrial technology | Development of high efficiency desalination system with thermal energy conversion technology | New Energy and Industrial Technology Development Organization |
Mar-07 | Subsidy for promotion of establishment of Ocean Thermal Energy Conversion business venture in Saga Prefecture, Japan | Establishment of Research & Development center for Ocean Thermal Energy Conversion related-products | Saga Prefecture, Japan |
Jun-07 | Strategic Development of Energy Use Rationalizing Technology | Research & Development of small Discharged Thermal Energy Conversion system | New Energy and Industrial Technology Development Organization |
Aug-09 | Innovation Promotion Program | Development of larger-capacity heat exchanger for power generation by using temperature difference at lower temperature range of such as ocean thermal energy | New Energy and Industrial Technology Development Organization |
Dec-09 | Financial assistance to manufacturing technology for product development of small and medium enterprises | Technical development for increase in productivity and quality of plate-type heat exchanger for power generation by using temperature difference at lower temperature range | National Federation of Small Business Association |